Mã số: AoV.5.23.96
Thời gian: 01/04/2023
Lĩnh vực: Thuốc BVTV
Phí tham gia: 0
| Chỉ tiêu | Đơn giá (VNĐ) | Ghi chú |
| Abamectin* | 2.000.000 | |
| Lambda-cyhalothrin* | 2.000.000 | |
| Cypermethrin* | 2.000.000 | |
| Tebuconazole* | 2.000.000 | |
| Fenobucarb* | 2,000,000 | |
| Carbosulfan* | 2,000,000 | |
| Validamycin A | 2.000.000 | |
| Độ bám dính | 2.000.000 | |
| Tricyclazole | 2.000.000 | |
| Sulfur | 2.000.000 | |
| Isoprothiolane* | 2.000.000 | |
| Hexaconazole | 2.000.000 | |
| Tỷ suất lơ lửng | 2.000.000 | Theo hoạt chất Hexaconazole |
| Độ bọt | 2.000.000 | |
| Độ bền ở nhiệt độ cao | 2.000.000 | Theo hoạt chất Hexaconazole |
| Độ tự phân tán | 2.000.000 | Theo hoạt chất Hexaconazole |
| Acetamiprid* | 2.000.000 | |
| Alpha-Cypermethrin* | 2.000.000 | |
| Thiamethoxam* | 2.000.000 | |
| Thiacloprid* | 2.000.000 | |
| Azoxystrobin* | 2.000.000 | |
| Propineb | 2.000.000 | |
| Hexythiazox* | 2.000.000 | |
| Fenpropathrin* | 2.000.000 | |
| Phenthoate | 2.000.000 | |
| Etofenprox | 2.000.000 | |
| Khối lượng riêng (Tỷ trọng) | 2.000.000 | |
| Paclobutrazole | 2.000.000 | |
| Permethrin* | 2.000.000 | |
| Metaldehyde | 2.000.000 | |
| Difenoconazole* | 2.000.000 | |
| Propiconazole | 2.000.000 | |
| Buprofezin* | 2.000.000 | |
| Pymetrozine | 2.000.000 | |
| Atrazine | 2.000.000 | |
| Imidacloprid* | 2.000.000 | |
| Nitenpyram | 2.000.000 | |
| Deltamethrin* | 2.000.000 | |
| Độ bền nhũ tương | 2.000.000 | |
| Cymoxanil | 2.000.000 | |
| pH 100% | 2.000.000 |
| 0 - 9 chỉ tiêu | Không giảm giá |
| 10 - 19 chỉ tiêu: | Giảm 10% |
| 20 - 50 Chỉ tiêu | Giảm 15% |
| 51 Chỉ tiêu trở lên: | Giảm 20% |
Đăng ký thử nghiệm thành thạo